Archived months
| 2024: | whole-year format as PDF / Excel |
|---|---|
| 2023: | whole-year format as PDF / Excel |
| 2022: | whole-year format as PDF / Excel |
| 2021: | whole-year format as PDF / Excel |
| 2020: | whole-year format as PDF / Excel |
| 2019: | whole-year format as PDF / Excel |
| 2018: | whole-year format as PDF / Excel |
| 2017: | whole-year format as PDF / Excel |
| 2016: | whole-year format as PDF / Excel |
| 2015: | whole-year format as PDF / Excel, or individual months Jan-Aug: 1, 2, 3, 4, 5, 6, 7, 8; |
| 2014: | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 |
| 2013: | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 |
| 2012: | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 |
| Older | archives |
Schedule legends / explanations
| Code | Explanation |
|---|---|
| QSO/GIX or AGN | AGN observations; Single-dish continuum, 37/22 GHz |
| SUN | Solar observations; Single-dish continuum, 37 GHz or 3 mm |
| EVN VLBI | European VLBI Network (EVN); VLBI, 22 or 43 GHz |
| Geo-VLBI | International VLBI Service for Geodesy & Astrometry (IVS); Geodetic VLBI, 2+8 GHz |
| mm-VLBI | The Global Millimetre-VLBI Array (GMVA); mm-VLBI, 2/3 mm |
| Spacecraft or PRIDE | Planetary Radio Interferometry and Doppler Experiment (PRIDE); Spacecraft tracking experiments |
| Maintenance | Maintenance, various activities, including tests |
| Teaching | Teaching, lab. exercises |
Updated: 2024-12-19 / jtammi | Added 2024.