Solar observations (14-meter radiotelescope at 37 GHz) at MetsŠhovi Radio Observatory, Aalto University in Summer 2014
Juha Kallunki, contact: juha.kallunki@aalto.fi
Date Obs. Type Obs. start time (hh:mm) Start el. (”) Max. temp., start (%) Obs. stop time (hh:mm) Stop el. (”) Max. temp.,stop (%) Duration (hh:mm) Status of the Sun Weather Comment
23.04.2014 Map series 4:25 11,31 105,46 14:34 24,96 106,62 10:09 no activity clear campaign with KAIRA
24.04.2014 Map series 6:11 24,66 105,9 16:03 14,37 104,16 9:52 no activity clear campaign with KAIRA
25.04.2014 Map series 5:08 17,28 106,3 15:29 18,92 104,4 10:21 no activity clear campaign with KAIRA
29.04.2014 Map series 4:06 10,82 103,37 15:16 21,49 103,3 11:10 no activity partly cloudy campaign with KAIRA
30.04.2014 Map series 4:01 10,45 104,12 15:17 21,6 105,37 11:16 no activity partly cloudy campaign with KAIRA
06.05.2014 Map series 4:02 12,14 103,57 16:17 15,58 103,21 12:15 flare partly cloudy -
07.05.2014 Map series 4:04 12,64 108,04 16:19 15,55 107,76 12:15 small flare partly cloudy campaign with KAIRA, flare also obseved at 11,.2 GHz
13.05.2014 Map series 4:09 14,67 112,16 9:19 46,45 110,44 5:10 strong radio source cloudy/rain campaign with KAIRA, stopped due to bad weather
14.05.2014 Map series 4:05 14,43 111,43 16:12 17,93 117,97 12:07 strong radio source, flaring partly cloudy campaign with KAIRA
15.05.2014 Map series 4:05 14,62 109,9 16:13 18,11 105,61 12:08 strong radio source partly cloudy campaign with KAIRA
20.05.2014 Map series 4:08 15,91 107,93 13:46 36,81 107,09 9:38 no activity cloudy stopped due to rain
21.05.2014 Map series 7:18 38,98 111,12 15:51 20,85 103,66 8:33   cloudy/rain Rain between 04:20-06:20 → started later
22.05.2014 Map series 4:16 17,25 105,24 16:24 17,03 104,3 12:08 One small flare clear  
27.05.2014 Map series 4:01 16,13 103,82 15:29 25,67 119,05 11:28 no activity cloudy/rain  
03.06.2014 Map series 4:02 17,04 125,2 11:43 49,91 106,77 7:41 strong radio source clear/cloudy/rain stopped due to rain
04.06.2014 Map series 4:13 18,42 104,77 16:19 20,61 107,29 12:06 no activity clear/cloudy  
05.06.2014 Map series 4:11 18,24 107,98 16:18 20,83 107,16 12:07 no activity clear/cloudy/rain  
10.06.2014 Map series 04:15 19,12 110,17 16:40 18,6 112,44 12:25 large flare around midday cloudy  
11.06.2014 Map series 04:05 17,84 111,1 16:24 20,63 108,45 12:19 strong radio source, flaring clear  
12.06.2014 Map series 13:54 38,05 114,74 15:58 23,81 113,53 2:04 some activity rain/cloudy/rain late start and early stop due to rain
01.07.2014 Map series 03:45 15,07 111,69 16:07 23,16 114,42 12:22 strong radio sources cloudy  
02.07.2014 Map series 03:50 15,56 109,96 16:06 23,24 110,03 12:16 some activity cloudy/rain  
03.07.2014 Map series 03:50 15,49 110,12 16:06 23,25 107,89 12:16 some activity cloudy/partly cloudy  
08.07.2014 Map series 04:00 16,09 115,17 16:05 23,03 111,71 12:05 some activity partly cloudy/clear  
09.07.2014 Partial maps 03:58 15,81 227,11 12:27 46,85 248,73 8:29 some activity clear/cloudy partial maps stopped due to heavy clouds
09.07.2014 Map series 12:27 46,66 113,17 16:05 22,99 112,69 3:38 some activity cloudy/partly cloudy  
10.07.2014 Map series 04:01 16,01 113,53 16:07 22,55 109,22 12:06 some activity rain/partly cloudy/clear  
15.07.2014 Map series 03:57 14,92 105,69 16:05 22,27 105,59 12:08 no activity cloudy/rain/partly cloudy stopped due to heavy rain 11:55-13:00
16.07.2014 Map series 04:12 16,55 108,21 16:05 22,18 106,01 11:53 no activity cloudy/rain/partly cloudy stopped due to heavy rain 09:25-11:30
17.07.2014 Map series 04:13 16,49 105,26 15:55 23,24 102,27 11:42 no activity cloudy/partly cloudy/clear  
22.07.2014 Map series 03:55 13,47 102,17 06:27 32,09 102,5 2:32 no activity clear changed due to request.
22.07.2014 Partial maps 06:36 33,17 127,88 00:14 20,8 110,94 17:38   clear/partly cloudy AR19119
23.07.2014 Map series 03:49 12,59 103,02 16:09 20,67 104,22 12:20 some activity clear/partly cloudy  
24.07.2014 Map series 03:40 11,34 102,96 05:44 25,49 105,5 2:04 no activity clear same as 22.7.14
24.07.2014 Partial maps 05:47 26,82 265,35 15:41 23,11 276,39 9:54   clear/partly cloudy AR12121 and AR12122, heavy clouds around  UTC 10:00, rain around UTC 15
29.07.2014 Map series 03:57 12,42 109,89 16:18 18,47 107,12 12:21 some activity cloudy  
30.07.2014 Map series 04:20 14,96 108,44 05:57 25,92 111,76 1:37 some activity clear/partly cloudy  
30.07.2014 Partial maps 06:04 27,79 308,58 09:36 47,13 293,63 3:32 some activity clear Observing AR12121
30.07.2014 Map series 09:38 47,28 109,55 16:11 19,08 116,29 6:33 some activity cloudy  
31.07.2014 Map series 03:56 11,83 108,5 16:02 19,94 113,38 12:06 some activity cloudy/rainy stopped due to heavy rain 11:46-13:15
05.08.2014 Map series 04:01 11,47 108,85 16:02 18,79 111,99 12:01 some activity clear  
06.08.2014 Map series 04:03 11,41 113,33 16:05 18,25 109,44 12:02 some activity partly cloudy  
07.08.2014 Map series 03:46 9,16 108,68 15:58 18,78 107,78 12:12 some activity partly cloudy/clear/cloudy/rain stopped due to rain for 1.5h at 1349
12.08.2014 Map series 04:13 11,26 106,14 16:12 15,72 103,81 11:59 some activity rain/cloudy/clear rain at start and little around 10 UTC
13.08.2014 Map series 03:46 7,74 106,59 16:02 16,63 106,37 12:16 some activity Cloudy/partly cloudy/rain rain 1050 - 1120 UTC
14.08.2014 Map series 04:11 10,53 104,63 16:17 14,5 106,84 12:06 some activity cloudy  
26.08.2014 Map series 06:19 23,06 110,55 16:10 11,58 107,26 9:51 some activity cloudy/rain short rain showers
27.08.2014 Map series 04:13 7,51 115,98 15:50 13,77 107,34 11:37 some activity cloudy/rain stopped due to rain0623, continue 0745, more around rain 0830, on and off rain
28.08.2014 Map series 04:20 7,11 110,19 16:01 12,08 105,93 11:41 little activity cloudy/rain/partly cloudy short rain showers
02.09.2014 Map series 04:01 4,3 107,95 15:59 10,5 112,77 11:58 strong radio source cloudy started the measurements a bit too early
03.09.2014 Map series 04:32 7,92 106,74 16:05 9,46 108 11:33 large flare,some activity cloudy/partly cloudy Flare 1330 UTC
04.09.2014 Map series 04:31 7,52 105,75 16:04 9,25 105,86 11:33 strong radio source Overcast/cloudy/partly cloudy 1330 UTC peak/flare
09.09.2014 Map series 4:35 6,46 120,58 11:18 34,21 118,63 6:43 strong radio source clear/cloudy/rain stopped due to rain
10.09.2014 Partial maps 4:43 7,2 111,2 14:50 16,08 111,61 10:07 some activity clear/partly cloudy  
11.09.2014 Map series 4:38 6,26 111,88 14:49 15,82 115,13 10:11 some activity clear/partly cloudy