Solar observations (14-meter radiotelescope at 37 GHz) at MetsŠhovi Radio Observatory, Aalto University in Summer 2017
Juha Kallunki, contact: juha.kallunki@aalto.fi
Date Obs. Type Obs. start time (hh:mm), UT Start el. (”) Max. temp., start (%) Obs. stop time (hh:mm), UT Stop el. (”) Max. temp.,stop (%) Duration (hh:mm) Status of the Sun Weather Comment
12.4.2017 Map serie 06:01 19,61 103,63 15:17 16,15 103,71 09:16 Single (weak) RB Partly cloudy, light snow  
13.4.2017 Map serie 04:48 11,09 102,86 15:53 11,97 102,54 11:05 Quiet Cloudy, light snow  
18.4.2017 Map serie 04:58 14,03 102,62 15:51 13,55 102,67 10:53 Quiet Clear  
19.4.2017 Map serie 04:47 12,94 102,62 15:51 13,75 102,42 11:04 Quiet/single weak RB Clear/partly cloudy  
20.4.2017 Map serie 04:47 13,31 101,94 15:50 14,26 101,63 11:03 Quiet Cloudy Started with almost clear sky
25.4.2017 Map serie 08:21 37,57 104,88 16:24 11,32 103,91 08:03 Single RB Heavy clouds Late start time due to rain
26.4.2017 Map serie 04:50 15,45 103,67 16:23 11,8 103,71 11:33 Single weak RB Cloudy Paused during the day due to wet snow
27.4.2017 Map serie 05:12 18,47 103,67 15:53 8,38 103,05 10:41 Quiet Clear/partly cloudy  
2.5.2017 Map serie 04:53 17,56 103,14 16:57 9,12 103,96 12:04 Quiet/single weak RB Clear  
3.5.2017 Map serie 04:55 18,03 103,99 16:59 9,15 102,11 12:04 Quiet/single weak RB Clear  
4.5.2017 Map serie 04:53 18,06 104,71 16:57 9,58 102,21 12:04 Quiet/single weak RB Clear  
9.5.2017 Map serie 04:42 18,02 102,15 16:37 13,11 101,52 11:55 Quiet Partly cloudy Started clear, soon after partly cloudy and snow
10.5.2017 Map serie 04:50 19,14 102,08 16:08 16,86 101,27 11:18 Quiet Clear Started clear, soon after occasional snow
11.5.2017 Map serie 04:30 16,95 102,34 16:34 14 101,26 12:04 Quiet Clear/partly cloudy  
16.5.2017 Map serie 05:04 22,19 102,98 17:09 10,83 102,36 12:05 Quiet/single weak RB Clear  
17.5.2017 Map serie 04:42 19,64 102,05 13:19 38,51 102,65 08:37 Quiet Cloudy Stopped due to on/off rain areas
18.5.2017 Map serie 04:56 21,62 103,4 16:58 12,47 103,46 12:02 Quiet/1-3 weak RBs Cloudy Light rain in the morning so had to pause, clear in the afternoon and evening
23.5.2017 Map serie 05:00 22,87 102,89 16:29 16,84 103,52 11:29 Quiet/single weak RB Clear Some small clouds, more in the afternoon; 106% around 11:25
24.5.2017 Map serie 04:50 21,81 103,9 16:59 13,49 102,75 12:09 Quiet/1-3 weak Rbs Partly cloudy  
25.5.2017 Map serie 05:10 24,37 104,42 17:17 11,58 103,42 12:07 Quiet/1-3 weak Rbs Clear/partly cloudy One occasionally >106QSL, all dimming towards evening
30.5.2017 Map serie 04:51 22,73 103,46 14:52 29,99 102,72 10:01 Quiet Clear/partly cloudy Stopped early due to a rain area
31.5.2017 Map serie 06:58 37,86 103,16 16:56 14,94 102,93 09:58 Quiet/single weak RB Cloudy Late start due to rain
1.6.2017 Map serie 04:38 21,32 102,44 16:19 19,46 102,26 11:41 Quiet/single weak RB Partly cloudy Occasional rain areas
6.6.2017 Map serie 04:43 22,25 105,18 16:31 18,54 104,03 11:48 Single weak RB Clear  
7.6.2017 Map serie 11:59 48,82 105,03 17:06 14,5 105,79 05:07 Single weak RB Clear Late start due to maintenance
13.6.2017 Map serie 06:35 36,28 104,65 16:24 20,03 101,77 09:49 Quiet Cloudy Occasional light rain
14.6.2017 Map serie 04:41 22,32 103 16:46 17,46 102,39 12:05 Quiet Clear Some drifting clouds from afternoon until evening
15.6.2017 Map serie 04:51 23,65 104,85 17:08 14,96 104,81 12:17 Quiet/3 weak RBs Clear  
20.6.2017 Map serie 09:25 51,82 104,89 12:59 44,61 105,2 03:34 Quiet/single weak RB Partly cloudy Rain in the morning and in the afternoon/evening
21.6.2017 Map serie 04:36 21,7 104,55 16:30 19,75 102,68 11:54 Quiet/single weak RB Partly cloudy Clear in the morning but getting cloudier during the day
22.6.2017 Map serie 04:34 21,43 104,28 16:30 19,78 103,67 11:56 Quiet Partly cloudy Some rain areas
27.6.2017 Map serie 05:23 27,23 104,03 17:24 13,37 103,56 12:01 Quiet Partly cloudy  
28.6.2017 Map serie 06:11 33,12 103,61 18:19 7,46 103 12:08 Quiet Clear Shifted start-stop-times a bit later due to AGN observations
29.6.2017 Map serie 06:32 35,62 104,22 17:39 11,68 102,49 11:07 Quiet Clear  
4.6.2017 Map serie 05:14 25,56 102,43 16:30 19,52 101,57 11:16 Quiet Partly cloudy  
5.6.2017 Map serie 04:39 21,19 102,21 16:22 20,37 101,72 11:43 Quiet Partly cloudy  
6.6.2017 Map serie 04:45 21,78 104,02 15:29 26,94 102,66 10:44 Quiet Partly cloudy Some rain areas
11.7.2017 Map serie 05:13 24,59 105,6 12:13 47,75 104,06 07:00 Single RB Cloudy Stopped due to rain
12.7.2017 Map serie 04:56 22,41 105,9 16:18 20,35 104,51 11:22 Single RB Clear Cloudy in the morning
13.7.2017 Map serie 04:45 20,96 106,44 16:36 17,96 104,8 11:51 Single RB Cloudy Rain in the noon
18.7.2017 Map serie 04:53 21,12 103,25 16:26 18,58 102,7 11:33 Quiet Clear Drifting clouds during the day
19.7.2017 Map serie 04:40 19,38 103,75 16:16 19,68 103,35 11:36 Quiet Cloudy Some rain
20.7.2017 Map serie 05:01 21,87 102,6 16:27 18,14 102,89 11:26 Quiet/single weak RB Partly cloudy  
25.7.2017 Map serie 05:07 21,7 101,72 16:52 14,3 102,82 11:45 Quiet Partly cloudy Some rain
26.7.2017 Map serie 04:48 19,12 102,64 16:52 14,08 102,98 12:04 Quiet/single weak RB Partly cloudy  
27.7.2017 Map serie 04:48 18,99 102,72 17:01 12,84 102,69 12:13 Quiet Clear  
1.8.2017 Map serie 05:01 19,63 102,61 16:13 17,57 102,33 11:12 Quiet Clear Heavy clouds towards evening
2.8.2017 Map serie 10:30 47,43 102,95 16:35 14,66 102,15 06:05 Quiet Cloudy Late start due to rain
3.8.2017 Map serie 04:48 17,53 102,64 16:30 15,02 101,84 11:42 Quiet/single weak RB Partly cloudy Clear in the morning but getting cloudier during the day
8.8.2017 Map serie 04:41 15,52 104,6 16:45 11,92 102,88 12:04 Quiet/single weak RB Clear  
9.8.2017 Map serie 04:40 15,24 103,73 16:45 11,68 102,81 12:05 Quiet/1-2 weak RBs Partly cloudy Mostly clear
10.8.2017 Map serie 04:40 14,98 103,28 16:48 11,07 102,87 12:08 Quiet/2 weak RBs Cloudy  
15.8.2017 Map serie 04:46 14,49 103,03 16:51 9,22 103,14 12:05 Quiet/single RB Partly cloudy Thin clouds
16.8.2017 Map serie 04:40 13,55 107,08 16:46 9,59 106,85 12:06 Single RB Cloudy 110-111% at max.
17.8.2017 Map serie 04:47 14,12 104,97 16:47 9,14 105,39 12:00 Single RB Cloudy Some rain
22.8.2017 Map serie 05:22 17,19 106,15 10:58 41,07 111,88 05:36 2 RBs Cloudy Stopped due to rain. ~110-111% at max.
23.8.2017 Map serie 04:43 12,08 105,53 16:33 8,94 105,23 11:50 2 RBs Partly cloudy 114-115% at max.
24.8.2017 Map serie 04:42 11,73 105,83 16:51 6,38 104,15 12:09 1-2 RBs Partly cloudy Clearing towards afternoon
29.8.2017 Map serie 05:45 18,16 104,67 15:51 12,17 104,01 10:06 Quiet/single weak RB Cloudy Clear in the morning. Slightly late start due to antenna malfunction.
30.8.2017 Map serie 04:40 9,96 104,54 16:05 10,02 103,9 11:25 1-2 weak RBs Cloudy  
31.8.2017 Map serie 10:08 38,21 104,67 14:27 21,59 105,9 04:19 Quiet/single weak RB Cloudy Rainy day
5.9.2017 Map serie 05:02 11 195,86 15:09 14,88 121,38 10:07 Strong RB Clear Flaring
6.9.2017 Map serie 05:13 11,93 121,79 15:21 13,02 173,34 10:08 Strong RB Clear/partly cloudy Flaring
7.9.2017 Map serie 05:06 10,88 150,03 15:18 13,08 202,13 10:12 Strong RB Clear/partly cloudy Flaring
8.9.2017 Map serie 05:13 11,44 112,06 15:21 12,29 115,81 10:08 Strong RB Partly cloudy Flaring
9.9.2017 Map serie 05:03 9,98 113,43 15:12 14 104,19 10:09 Strong RB Rain Flaring
10.9.2017 Map serie 05:03 9,62 103,6 15:13 12,5 103,39 10:10 1-2 weak RBs Cloudy