"Suggestions for RATAN sources, simultaneous multifrequency radio obs."

All coordinates are J2000.

"Priority 1, bright sources at 37 GHz."
The ones marked with * have the highest priority amont these!
					
PKS0017+200	00	19	37.90	20	21	46.00	
1ES0033+595	00	35	52.60	59	50	04.00	*
S20109+22	01	12	05.80	22	44	39.00	*
RXSJ01157+2519	01	15	46.50	25	19	57.00	*
S40218+35	02	21	05.40	35	56	15.00	
4C47.08 	03	03	35.20	47	16	17.00	*
0306+102	03	09	03.62	10	29	16.34	
PKS0420+022	04	22	52.20	02	19	27.00	
0642+449	06	46	32.03	44	51	16.59	
0741-063	07	44	21.66	-06	29	35.93	*
PKS0808+019	08	11	26.60	01	46	52.00	
0923+392	09	27	03.01	39	02	20.90	
0953+254	09	56	49.88	25	15	16.05	*
TEX1040+244	10	43	09.00	24	08	35.00	*
1ES1044+549	10	47	45.80	54	37	41.00	*
RXSJ11106+7133	11	10	37.50	71	33	57.00	*
S51221+80	12	23	40.40	80	40	04.00	*
1308+326	13	10	28.66	32	20	43.80	*
RXSJ13240+5739	13	24	00.80	57	39	16.00	*
RXSJ13404+4410	13	40	29.80	44	10	04.00	*
RGBJ1534+372	15	34	47.20	37	15	55.00	*
RXSJ16100+6710	16	10	04.10	67	10	26.00	*
87GB16166+2206	16	18	47.90	21	59	26.00	*
B31659+399	17	01	24.60	39	54	36.00	
RGBJ1811+442	18	11	53.50	44	16	29.00	*
Q1832+6845	18	32	36.60	68	48	09.00	*
RXSJ18387+4802	18	38	49.20	48	02	34.00	*
87GB19021+5536	19	03	11.60	55	40	39.00	*
1936-155	19	39	26.66	-15	25	43.10	*
2008-159	20	11	15.71	-15	46	40.30	*
2121+053	21	23	44.52	05	35	22.10	
2128-123	21	31	35.26	-12	07	04.80	*
2136+141	21	39	01.31	14	23	36.00	*
2216-038	22	18	52.04	-03	35	36.90	
S52229+69	22	30	35.60	69	46	29.00	*
1ES2321+419	23	23	54.10	42	11	19.00	*
1ES2344+514	23	47	04.80	51	42	18.00	*
							
							
Priority 2. These sources have at least sometimes been ca. 0.5 Jy or more at 37 GHz.
							
MG0509+0541	05	09	25.90	05	41	35.00	
MS07379+7441	07	44	05.10	74	33	59.00	
RXSJ09292+5013	09	29	15.40	50	13	35.00		
MC21307+12	13	09	33.90	11	54	24.00		
RXSJ13598+5911	13	59	53.70	59	11	01.00		
FIRSTJ14261+3404	14	26	07.70	34	04	26.00		
FIRSTJ15025+3350	15	02	34.00	33	50	55.00		
H1722+119	17	25	04.40	11	52	16.00		
B31747+433	17	49	00.40	43	21	52.00		
PKS2254+074	22	57	17.30	07	43	12.00		
								
Priority 3. Relatively faint at 37 GHz (not more than 0.5 Jy).
							
QJ0109+181	01	09	08.10	18	16	03.00		
RXSJ03499+0640	03	49	59.70	06	40	56.00		
1ES0446+449	04	50	07.30	45	03	12.00		
GB0751+485	07	54	45.70	48	23	51.00		
RXSJ08054+7534	08	05	26.50	75	34	25.00		
Ton1015 	09	10	37.10	33	29	24.00
RXSJ10377+5711	10	37	44.20	57	11	57.00
US2504  	11	29	50.10	26	52	53.00
RXSJ12222+3541	12	22	12.40	35	41	00.00
PG1246+586	12	48	18.80	58	20	29.00
1ES1255+244	12	57	31.90	24	12	40.00
1ES1320+084N	13	22	54.90	08	10	10.00
RXSJ14105+6100	14	10	31.70	61	00	10.00
MS14588+2249	15	01	01.90	22	38	06.00
MS15342+0148	15	36	46.80	01	37	59.00
RXSJ16249+7554	16	24	56.50	75	54	55.00
RXSJ17186+7358	17	18	40.10	73	58	15.00
RGBJ1811+442	18	11	53.50	44	16	29.00
RXSJ22093+1031	22	09	18.50	10	31	43.00
RXSJ22197+2120	22	19	45.30	21	20	48.00

Priority 4. Some of them may be very faint / undetectable.
				
PKS0459+135	05	02	33.20	13	38	11.00
S50454+84	05	08	42.50	84	32	05.00
S50916+86	09	29	42.70	86	12	21.00
RXSJ13410+3959	13	41	05.00	39	59	45.00
RXSJ17500+4700	17	50	05.00	47	00	44.00
RXSJ18487+4245	18	48	47.10	42	45	39.00
PKS2012-017	20	15	15.10	-01	37	33.00
S52051+74	20	51	33.80	74	41	40.00
PKS2223-114	22	25	43.70	-11	13	41.00
RXSJ23046+3705	23	04	36.60	37	05	08.00
TEX2320+343	23	22	44.00	34	36	14.00
TEX2348+360	23	50	36.70	36	22	11.00


Last modified: Thu Sep 23 10:52:33 EEST 2004