SOLAR TRACKING MEASURED AT METSÄHOVI IN 1996


        Filename           Date        Start     f       Mode     Position
                                       time UT

        track96042105.bin  1996-04-21  08:55:49  87 GHz  track.   Focus test
        track96042106.bin  1996-04-21  09:00:27  87 GHz  track.   Focus test
        track96042108.bin  1996-04-21  10:06:51  87 GHz  track.   Focus test
        track96042207.bin  1996-04-22  08:07:16  87 GHz  track.   Focus test
        track96070802.bin  1996-07-08  07:30:01  37 GHz  track.   S15 W18    
        track96070803.bin  1996-07-08  08:40:11  37 GHz  track.   S15 W18    
        track96070805.bin  1996-07-08  09:59:20  37 GHz  track.   S12 W17    
        track96070806.bin  1996-07-08  10:32:26  37 GHz  track.   S12 W17    
        track96080605.bin  1996-08-06  11:03:06  87 GHz  track.   S16 W34    
        track96080607.bin  1996-08-06  12:27:15  87 GHz  track.   S13 W37    
        track96080711.bin  1996-08-07  08:35:26  87 GHz  track.   S14 W48    
        track96080712.bin  1996-08-07  09:49:38  87 GHz  track.   S14 W48    
        track96080715.bin  1996-08-07  12:31:42  87 GHz  track.   S15 W44    
        track96080810.bin  1996-08-08  08:07:19  87 GHz  track.   S17 W55    
        track96080811.bin  1996-08-08  09:26:57  87 GHz  track.   S17 W55    
        track96080921.bin  1996-08-09  11:52:32  87 GHz  track.   N10 E02    
        track96080923.bin  1996-08-09  12:11:27  87 GHz  track.   N09 E02    
        track96082121.bin  1996-08-21  12:08:22  87 GHz  track.   Focus test
        track96082205.bin  1996-08-22  07:16:41  87 GHz  track.   Focus test ?
        track96082206.bin  1996-08-22  07:36:01  87 GHz  track.   Focus test ?
        track96082207.bin  1996-08-22  08:03:02  87 GHz  track.   Focus test ?
        track96112001.bin  1996-11-20  14:23:29  37 GHz  track.   Test/MT