SOLAR MAPS MEASURED AT METSÄHOVI IN 1998


        Filename         Date        Time of   Freq.   Mode
                         YY-MM-DD    start UT

        sun98050801.bin  1998-05-08  07:34:21  87 GHz  map
        sun98050802.bin  1998-05-08  08:06:12  87 GHz  map
        sun98050803.bin  1998-05-08  08:16:45  87 GHz  map
        sun98050804.bin  1998-05-08  08:34:08  87 GHz  map
        sun98050805.bin  1998-05-08  08:43:54  87 GHz  map
        sun98050806.bin  1998-05-08  08:53:38  87 GHz  map
        sun98050807.bin  1998-05-08  09:03:26  87 GHz  map
        sun98050808.bin  1998-05-08  09:13:10  87 GHz  map
        sun98050809.bin  1998-05-08  09:22:57  87 GHz  map
        sun98050810.bin  1998-05-08  09:39:10  87 GHz  map
        sun98050811.bin  1998-05-08  09:49:32  87 GHz  map
        sun98050812.bin  1998-05-08  09:59:16  87 GHz  map
        sun98050813.bin  1998-05-08  10:02:05  87 GHz  map
        sun98051101.bin  1998-05-11  06:56:22  87 GHz  map
        sun98051102.bin  1998-05-11  07:11:33  87 GHz  map
        sun98051103.bin  1998-05-11  07:26:28  87 GHz  map
        sun98051104.bin  1998-05-11  07:37:14  87 GHz  map
        sun98051106.bin  1998-05-11  08:18:46  87 GHz  map
        sun98051107.bin  1998-05-11  08:28:31  87 GHz  map
        sun98051108.bin  1998-05-11  08:38:51  87 GHz  map
        sun98051111.bin  1998-05-11  09:45:20  87 GHz  map
        sun98051113.bin  1998-05-11  10:53:05  87 GHz  map
        sun98051201.bin  1998-05-12  06:21:42  87 GHz  map
        sun98051202.bin  1998-05-12  06:44:19  87 GHz  map
        sun98051203.bin  1998-05-12  07:17:25  87 GHz  map
        sun98051204.bin  1998-05-12  07:27:08  87 GHz  map
        sun98051205.bin  1998-05-12  07:36:55  87 GHz  map
        sun98051207.bin  1998-05-12  09:10:44  87 GHz  map
        sun98051209.bin  1998-05-12  10:11:10  87 GHz  map
        sun98051210.bin  1998-05-12  10:20:57  87 GHz  map
        sun98051212.bin  1998-05-12  11:44:50  87 GHz  map
        sun98051213.bin  1998-05-12  12:48:01  87 GHz  map
        sun98051214.bin  1998-05-12  17:13:19  87 GHz  map
        sun98051301.bin  1998-05-13  06:38:35  87 GHz  map
        sun98051302.bin  1998-05-13  06:55:52  87 GHz  map
        sun98051304.bin  1998-05-13  07:58:38  87 GHz  map
        sun98051305.bin  1998-05-13  08:15:21  87 GHz  map
        sun98051307.bin  1998-05-13  09:15:34  87 GHz  map
        sun98051309.bin  1998-05-13  10:25:39  87 GHz  map
        sun98051310.bin  1998-05-13  10:35:23  87 GHz  map
        sun98051312.bin  1998-05-13  11:35:59  87 GHz  map
        sun98051314.bin  1998-05-13  12:53:37  87 GHz  map
        sun98062203.bin  1998-06-22  10:20:03  87 GHz  map
        sun98062204.bin  1998-06-22  10:55:22  87 GHz  map
        sun98062205.bin  1998-06-22  11:55:37  87 GHz  map
        sun98062206.bin  1998-06-22  12:33:31  87 GHz  map
        sun98062301.bin  1998-06-23  07:02:17  87 GHz  map
        sun98062302.bin  1998-06-23  08:01:26  87 GHz  map
        sun98062303.bin  1998-06-23  08:33:30  87 GHz  map
        sun98062304.bin  1998-06-23  08:36:02  87 GHz  map
        sun98062401.bin  1998-06-24  05:50:57  87 GHz  map
        sun98062402.bin  1998-06-24  06:03:20  87 GHz  map
        sun98062403.bin  1998-06-24  06:14:56  87 GHz  map
        sun98062408.bin  1998-06-24  09:16:32  87 GHz  map
        sun98062409.bin  1998-06-24  09:27:42  87 GHz  map
        sun98062410.bin  1998-06-24  09:38:06  87 GHz  map
        sun98062417.bin  1998-06-24  13:51:00  87 GHz  map
        sun98062501.bin  1998-06-25  05:57:13  87 GHz  map
        sun98062502.bin  1998-06-25  05:59:56  87 GHz  map
        sun98062503.bin  1998-06-25  06:10:15  87 GHz  map
        sun98062505.bin  1998-06-25  07:31:59  87 GHz  map
        sun98062509.bin  1998-06-25  10:27:59  87 GHz  map
        sun98062510.bin  1998-06-25  10:51:42  87 GHz  map
        sun98062511.bin  1998-06-25  10:54:29  87 GHz  map
        sun98062512.bin  1998-06-25  10:57:19  87 GHz  map
        sun98062513.bin  1998-06-25  11:01:17  87 GHz  map
        sun98062514.bin  1998-06-25  11:05:56  87 GHz  map
        sun98062515.bin  1998-06-25  11:17:06  87 GHz  map
        sun98062516.bin  1998-06-25  11:20:36  87 GHz  map
        sun98062517.bin  1998-06-25  11:24:06  87 GHz  map
        sun98062518.bin  1998-06-25  11:27:36  87 GHz  map
        sun98062519.bin  1998-06-25  11:31:09  87 GHz  map
        sun98062520.bin  1998-06-25  11:34:39  87 GHz  map
        sun98062521.bin  1998-06-25  11:38:51  87 GHz  map
        sun98062522.bin  1998-06-25  11:42:21  87 GHz  map
        sun98062523.bin  1998-06-25  11:45:54  87 GHz  map
        sun98062524.bin  1998-06-25  11:49:30  87 GHz  map
        sun98062525.bin  1998-06-25  12:01:13  87 GHz  map
        sun98062601.bin  1998-06-26  06:06:01  87 GHz  map
        sun98062602.bin  1998-06-26  06:17:17  87 GHz  map
        sun98062605.bin  1998-06-26  07:40:10  87 GHz  map
        sun98062606.bin  1998-06-26  07:50:47  87 GHz  map
        sun98062607.bin  1998-06-26  08:01:40  87 GHz  map
        sun98062608.bin  1998-06-26  08:05:10  87 GHz  map
        sun98062609.bin  1998-06-26  09:12:52  87 GHz  map
        sun98062610.bin  1998-06-26  09:28:32  87 GHz  map
        sun98062611.bin  1998-06-26  09:32:02  87 GHz  map
        sun98062612.bin  1998-06-26  09:35:35  87 GHz  map
        sun98062613.bin  1998-06-26  09:39:05  87 GHz  map
        sun98062614.bin  1998-06-26  09:42:37  87 GHz  map
        sun98062615.bin  1998-06-26  09:46:08  87 GHz  map
        sun98062616.bin  1998-06-26  09:50:04  87 GHz  map
        sun98062618.bin  1998-06-26  11:24:12  87 GHz  map
        sun98062619.bin  1998-06-26  11:48:17  87 GHz  map
        sun98062620.bin  1998-06-26  12:05:06  87 GHz  map
        sun98062701.bin  1998-06-27  08:29:52  87 GHz  map
        sun98062702.bin  1998-06-27  08:40:07  87 GHz  map
        sun98062704.bin  1998-06-27  10:16:59  87 GHz  map
        sun98062705.bin  1998-06-27  10:39:37  87 GHz  map
        sun98062706.bin  1998-06-27  10:49:20  87 GHz  map
        sun98062707.bin  1998-06-27  10:59:04  87 GHz  map
        sun98062708.bin  1998-06-27  11:08:51  87 GHz  map
        sun98062709.bin  1998-06-27  11:18:35  87 GHz  map
        sun98062711.bin  1998-06-27  12:55:43  87 GHz  map
        sun98062712.bin  1998-06-27  13:05:27  87 GHz  map
        sun98062713.bin  1998-06-27  13:15:14  87 GHz  map
        sun98062715.bin  1998-06-27  14:34:31  87 GHz  map
        sun98062716.bin  1998-06-27  14:44:15  87 GHz  map
        sun98062718.bin  1998-06-27  14:59:20  87 GHz  map
        sun98062719.bin  1998-06-27  15:21:44  87 GHz  map
        sun98062720.bin  1998-06-27  15:31:32  87 GHz  map
        sun98062721.bin  1998-06-27  15:41:15  87 GHz  map
        sun98062722.bin  1998-06-27  15:51:02  87 GHz  map
        sun98062723.bin  1998-06-27  16:00:46  87 GHz  map
        sun98062801.bin  1998-06-28  06:20:18  87 GHz  map
        sun98062802.bin  1998-06-28  06:35:36  87 GHz  map
        sun98062803.bin  1998-06-28  06:45:20  87 GHz  map
        sun98062804.bin  1998-06-28  06:55:06  87 GHz  map
        sun98062806.bin  1998-06-28  07:52:18  87 GHz  map
        sun98062807.bin  1998-06-28  08:02:05  87 GHz  map
        sun98062808.bin  1998-06-28  08:11:48  87 GHz  map
        sun98062810.bin  1998-06-28  08:36:07  87 GHz  map
        sun98062811.bin  1998-06-28  08:51:24  87 GHz  map
        sun98062812.bin  1998-06-28  09:06:06  87 GHz  map
        sun98062813.bin  1998-06-28  09:21:16  87 GHz  map
        sun98062814.bin  1998-06-28  09:31:00  87 GHz  map
        sun98062815.bin  1998-06-28  09:40:46  87 GHz  map
        sun98062817.bin  1998-06-28  11:07:22  87 GHz  map
        sun98062818.bin  1998-06-28  11:17:08  87 GHz  map
        sun98062819.bin  1998-06-28  11:26:53  87 GHz  map
        sun98062822.bin  1998-06-28  12:55:05  87 GHz  map
        sun98062823.bin  1998-06-28  13:04:48  87 GHz  map
        sun98062824.bin  1998-06-28  13:14:33  87 GHz  map
        sun98062901.bin  1998-06-29  03:09:31  87 GHz  map
        sun98062902.bin  1998-06-29  03:22:08  87 GHz  map
        sun98062903.bin  1998-06-29  03:39:14  87 GHz  map
        sun98062904.bin  1998-06-29  03:48:58  87 GHz  map
        sun98062905.bin  1998-06-29  03:58:43  87 GHz  map
        sun98062906.bin  1998-06-29  04:08:28  87 GHz  map
        sun98062907.bin  1998-06-29  04:18:13  87 GHz  map
        sun98062908.bin  1998-06-29  04:28:00  87 GHz  map
        sun98062911.bin  1998-06-29  07:03:57  87 GHz  map
        sun98062912.bin  1998-06-29  07:14:17  87 GHz  map
        sun98062913.bin  1998-06-29  07:32:53  87 GHz  map
        sun98062915.bin  1998-06-29  08:54:23  87 GHz  map
        sun98062916.bin  1998-06-29  09:04:07  87 GHz  map
        sun98062917.bin  1998-06-29  09:13:52  87 GHz  map
        sun98062918.bin  1998-06-29  09:23:37  87 GHz  map
        sun98062919.bin  1998-06-29  09:33:22  87 GHz  map
        sun98062920.bin  1998-06-29  09:43:11  87 GHz  map
        sun98062921.bin  1998-06-29  09:53:06  87 GHz  map
        sun98062922.bin  1998-06-29  10:07:59  87 GHz  map
        sun98062923.bin  1998-06-29  10:17:45  87 GHz  map
        sun98070101.bin  1998-07-01  02:55:50  87 GHz  map
        sun98070102.bin  1998-07-01  03:07:38  87 GHz  map
        sun98070103.bin  1998-07-01  03:17:21  87 GHz  map
        sun98070104.bin  1998-07-01  03:27:08  87 GHz  map
        sun98070105.bin  1998-07-01  03:37:08  87 GHz  map
        sun98070106.bin  1998-07-01  03:46:55  87 GHz  map
        sun98070107.bin  1998-07-01  03:56:39  87 GHz  map
        sun98070108.bin  1998-07-01  04:06:23  87 GHz  map
        sun98070109.bin  1998-07-01  04:21:31  87 GHz  map
        sun98070110.bin  1998-07-01  04:31:15  87 GHz  map
        sun98070112.bin  1998-07-01  06:03:28  87 GHz  map
        sun98070113.bin  1998-07-01  06:13:11  87 GHz  map
        sun98070114.bin  1998-07-01  06:22:58  87 GHz  map
        sun98070115.bin  1998-07-01  06:34:20  87 GHz  map
        sun98070117.bin  1998-07-01  08:15:09  87 GHz  map
        sun98070118.bin  1998-07-01  08:24:53  87 GHz  map
        sun98070119.bin  1998-07-01  08:34:38  87 GHz  map
        sun98070122.bin  1998-07-01  10:01:27  87 GHz  map
        sun98070123.bin  1998-07-01  10:16:04  87 GHz  map
        sun98070124.bin  1998-07-01  10:25:50  87 GHz  map
        sun98070126.bin  1998-07-01  11:59:48  87 GHz  map
        sun98070127.bin  1998-07-01  12:09:34  87 GHz  map
        sun98070128.bin  1998-07-01  12:19:21  87 GHz  map
        sun98070201.bin  1998-07-02  05:52:17  87 GHz  map
        sun98070202.bin  1998-07-02  06:03:05  87 GHz  map
        sun98070203.bin  1998-07-02  06:26:44  87 GHz  map
        sun98070205.bin  1998-07-02  07:56:06  87 GHz  map
        sun98070206.bin  1998-07-02  08:05:50  87 GHz  map
        sun98070208.bin  1998-07-02  09:29:06  87 GHz  map
        sun98070209.bin  1998-07-02  09:44:15  87 GHz  map
        sun98070210.bin  1998-07-02  09:54:01  87 GHz  map
        sun98070211.bin  1998-07-02  10:08:06  87 GHz  map
        sun98070212.bin  1998-07-02  10:19:50  87 GHz  map
        sun98070215.bin  1998-07-02  13:05:02  87 GHz  map
        sun98070216.bin  1998-07-02  13:14:49  87 GHz  map
        sun98070217.bin  1998-07-02  13:24:33  87 GHz  map
        sun98070301.bin  1998-07-03  06:40:18  87 GHz  map
        sun98070303.bin  1998-07-03  08:11:27  87 GHz  map
        sun98070305.bin  1998-07-03  10:23:00  87 GHz  map
        sun98070306.bin  1998-07-03  10:32:43  87 GHz  map
        sun98070307.bin  1998-07-03  10:42:27  87 GHz  map
        sun98070308.bin  1998-07-03  10:52:41  87 GHz  map
        sun98070311.bin  1998-07-03  11:12:21  87 GHz  map
        sun98070501.bin  1998-07-05  03:08:34  87 GHz  map
        sun98070502.bin  1998-07-05  03:18:57  87 GHz  map
        sun98070503.bin  1998-07-05  03:28:40  87 GHz  map
        sun98070504.bin  1998-07-05  03:38:23  87 GHz  map
        sun98070505.bin  1998-07-05  03:48:50  87 GHz  map
        sun98070506.bin  1998-07-05  03:58:33  87 GHz  map
        sun98070508.bin  1998-07-05  05:39:27  87 GHz  map
        sun98070511.bin  1998-07-05  08:14:52  87 GHz  map
        sun98070513.bin  1998-07-05  09:51:53  87 GHz  map
        sun98070514.bin  1998-07-05  10:08:29  87 GHz  map
        sun98070516.bin  1998-07-05  11:24:58  87 GHz  map
        sun98070518.bin  1998-07-05  12:39:02  87 GHz  map
        sun98070519.bin  1998-07-05  12:48:46  87 GHz  map
        sun98070520.bin  1998-07-05  12:58:35  87 GHz  map
        sun98070521.bin  1998-07-05  13:08:52  87 GHz  map
        sun98070601.bin  1998-07-06  05:50:58  87 GHz  map
        sun98070605.bin  1998-07-06  09:27:37  87 GHz  map
        sun98070606.bin  1998-07-06  09:42:33  87 GHz  map
        sun98070608.bin  1998-07-06  11:23:43  87 GHz  map
        sun98070609.bin  1998-07-06  11:33:26  87 GHz  map
        sun98070701.bin  1998-07-07  05:52:09  87 GHz  map
        sun98070703.bin  1998-07-07  07:13:37  87 GHz  map
        sun98070705.bin  1998-07-07  08:44:19  87 GHz  map
        sun98070706.bin  1998-07-07  08:58:57  87 GHz  map
        sun98070707.bin  1998-07-07  09:08:40  87 GHz  map
        sun98070709.bin  1998-07-07  10:32:03  87 GHz  map
        sun98070710.bin  1998-07-07  10:41:47  87 GHz  map
        sun98070711.bin  1998-07-07  10:51:35  87 GHz  map
        sun98070714.bin  1998-07-07  12:35:36  87 GHz  map
        sun98070715.bin  1998-07-07  12:45:25  87 GHz  map
        sun98070718.bin  1998-07-07  14:20:31  87 GHz  map
        sun98070719.bin  1998-07-07  14:30:19  87 GHz  map
        sun98070720.bin  1998-07-07  14:40:02  87 GHz  map
        sun98070722.bin  1998-07-07  15:54:44  87 GHz  map
        sun98070723.bin  1998-07-07  16:04:28  87 GHz  map
        sun98070724.bin  1998-07-07  16:14:13  87 GHz  map
        sun98070726.bin  1998-07-07  17:19:34  87 GHz  map
        sun98070727.bin  1998-07-07  17:29:19  87 GHz  map
        sun98070728.bin  1998-07-07  17:39:08  87 GHz  map
        sun98070801.bin  1998-07-08  03:45:48  87 GHz  map
        sun98070802.bin  1998-07-08  03:56:43  87 GHz  map
        sun98070803.bin  1998-07-08  04:06:27  87 GHz  map
        sun98070804.bin  1998-07-08  04:22:01  87 GHz  map
        sun98070806.bin  1998-07-08  05:44:14  87 GHz  map
        sun98070807.bin  1998-07-08  05:53:59  87 GHz  map
        sun98070808.bin  1998-07-08  06:03:46  87 GHz  map
        sun98070810.bin  1998-07-08  07:20:29  87 GHz  map
        sun98070811.bin  1998-07-08  07:30:17  87 GHz  map
        sun98070812.bin  1998-07-08  07:40:01  87 GHz  map
        sun98070814.bin  1998-07-08  09:03:23  87 GHz  map
        sun98070815.bin  1998-07-08  09:19:14  87 GHz  map
        sun98070818.bin  1998-07-08  10:50:25  87 GHz  map
        sun98070819.bin  1998-07-08  11:00:09  87 GHz  map
        sun98070820.bin  1998-07-08  11:13:49  87 GHz  map
        sun98070821.bin  1998-07-08  11:29:55  87 GHz  map
        sun98070822.bin  1998-07-08  11:43:49  87 GHz  map
        sun98070823.bin  1998-07-08  11:48:57  87 GHz  map
        sun98070824.bin  1998-07-08  11:54:05  87 GHz  map
        sun98070825.bin  1998-07-08  11:59:17  87 GHz  map
        sun98070826.bin  1998-07-08  12:04:25  87 GHz  map
        sun98070827.bin  1998-07-08  12:09:36  87 GHz  map
        sun98070828.bin  1998-07-08  12:14:44  87 GHz  map
        sun98070829.bin  1998-07-08  12:19:55  87 GHz  map
        sun98070830.bin  1998-07-08  12:25:03  87 GHz  map
        sun98070831.bin  1998-07-08  12:30:11  87 GHz  map
        sun98070901.bin  1998-07-09  05:57:43  87 GHz  map
        sun98070902.bin  1998-07-09  06:07:59  87 GHz  map
        sun98070905.bin  1998-07-09  08:43:24  87 GHz  map
        sun98070906.bin  1998-07-09  08:58:12  87 GHz  map
        sun98070907.bin  1998-07-09  09:08:00  87 GHz  map
        sun98070908.bin  1998-07-09  09:17:45  87 GHz  map
        sun98070911.bin  1998-07-09  11:50:02  87 GHz  map
        sun98070912.bin  1998-07-09  11:59:46  87 GHz  map
        sun98070913.bin  1998-07-09  12:09:29  87 GHz  map
        sun98071001.bin  1998-07-10  06:07:52  87 GHz  map
        sun98071003.bin  1998-07-10  07:37:52  87 GHz  map
        sun98071004.bin  1998-07-10  07:47:40  87 GHz  map
        sun98071006.bin  1998-07-10  09:12:04  87 GHz  map
        sun98071007.bin  1998-07-10  09:28:40  87 GHz  map
        sun98071009.bin  1998-07-10  10:53:57  87 GHz  map
        sun98071010.bin  1998-07-10  10:56:18  87 GHz  map
        sun98071011.bin  1998-07-10  11:07:23  87 GHz  map
        sun98071013.bin  1998-07-10  12:34:07  87 GHz  map
        sun98071301.bin  1998-07-13  11:15:52  87 GHz  map
        sun98071302.bin  1998-07-13  11:28:16  87 GHz  map
        sun98071303.bin  1998-07-13  11:38:01  87 GHz  map
        sun98071304.bin  1998-07-13  11:47:49  87 GHz  map
        sun98071305.bin  1998-07-13  12:06:10  87 GHz  map
        sun98071306.bin  1998-07-13  12:27:56  87 GHz  map
        sun98071401.bin  1998-07-14  05:53:16  87 GHz  map
        sun98071402.bin  1998-07-14  06:03:53  87 GHz  map
        sun98071403.bin  1998-07-14  06:13:38  87 GHz  map
        sun98071404.bin  1998-07-14  06:23:57  87 GHz  map
        sun98071405.bin  1998-07-14  06:33:46  87 GHz  map
        sun98071406.bin  1998-07-14  06:43:30  87 GHz  map
        sun98071408.bin  1998-07-14  08:00:45  87 GHz  map
        sun98071409.bin  1998-07-14  08:07:26  87 GHz  map
        sun98071410.bin  1998-07-14  08:09:57  87 GHz  map
        sun98071411.bin  1998-07-14  08:19:43  87 GHz  map
        sun98071412.bin  1998-07-14  08:29:27  87 GHz  map
        sun98071414.bin  1998-07-14  09:53:21  87 GHz  map
        sun98071415.bin  1998-07-14  10:03:06  87 GHz  map
        sun98071416.bin  1998-07-14  10:12:55  87 GHz  map
        sun98071417.bin  1998-07-14  10:22:40  87 GHz  map
        sun98071418.bin  1998-07-14  10:32:27  87 GHz  map
        sun98071420.bin  1998-07-14  12:00:17  87 GHz  map
        sun98071421.bin  1998-07-14  12:10:04  87 GHz  map
        sun98071422.bin  1998-07-14  12:19:50  87 GHz  map
        sun98071423.bin  1998-07-14  12:29:35  87 GHz  map
        sun98071501.bin  1998-07-15  05:49:41  87 GHz  map
        sun98071503.bin  1998-07-15  07:46:08  87 GHz  map
        sun98071504.bin  1998-07-15  07:55:55  87 GHz  map
        sun98071505.bin  1998-07-15  08:05:41  87 GHz  map
        sun98071506.bin  1998-07-15  08:25:30  87 GHz  map
        sun98071507.bin  1998-07-15  08:35:14  87 GHz  map
        sun98071508.bin  1998-07-15  08:44:59  87 GHz  map
        sun98071509.bin  1998-07-15  08:54:44  87 GHz  map
        sun98071510.bin  1998-07-15  09:04:29  87 GHz  map
        sun98071511.bin  1998-07-15  09:30:22  87 GHz  map
        sun98071512.bin  1998-07-15  09:40:07  87 GHz  map
        sun98071513.bin  1998-07-15  09:49:57  87 GHz  map
        sun98071514.bin  1998-07-15  09:59:41  87 GHz  map
        sun98071515.bin  1998-07-15  10:09:30  87 GHz  map
        sun98071516.bin  1998-07-15  10:19:20  87 GHz  map
        sun98071517.bin  1998-07-15  10:34:33  87 GHz  map
        sun98071518.bin  1998-07-15  10:39:42  87 GHz  map
        sun98071519.bin  1998-07-15  10:44:52  87 GHz  map
        sun98071520.bin  1998-07-15  10:50:05  87 GHz  map
        sun98071521.bin  1998-07-15  10:55:14  87 GHz  map
        sun98071522.bin  1998-07-15  11:00:28  87 GHz  map
        sun98071523.bin  1998-07-15  11:05:38  87 GHz  map
        sun98071524.bin  1998-07-15  11:10:51  87 GHz  map
        sun98071525.bin  1998-07-15  11:16:01  87 GHz  map
        sun98071526.bin  1998-07-15  11:21:10  87 GHz  map
        sun98071527.bin  1998-07-15  11:29:10  87 GHz  map
        sun98071528.bin  1998-07-15  11:34:18  87 GHz  map
        sun98071529.bin  1998-07-15  11:39:30  87 GHz  map
        sun98071530.bin  1998-07-15  11:44:40  87 GHz  map
        sun98071531.bin  1998-07-15  11:49:52  87 GHz  map
        sun98071532.bin  1998-07-15  11:55:02  87 GHz  map
        sun98071533.bin  1998-07-15  12:00:15  87 GHz  map
        sun98071534.bin  1998-07-15  12:05:25  87 GHz  map
        sun98071535.bin  1998-07-15  12:10:35  87 GHz  map
        sun98071536.bin  1998-07-15  12:13:45  87 GHz  map
        sun98071601.bin  1998-07-16  05:53:41  87 GHz  map
        sun98071603.bin  1998-07-16  07:38:45  87 GHz  map
        sun98071604.bin  1998-07-16  07:48:31  87 GHz  map
        sun98071605.bin  1998-07-16  07:58:20  87 GHz  map
        sun98071606.bin  1998-07-16  08:08:06  87 GHz  map
        sun98071607.bin  1998-07-16  08:23:25  87 GHz  map
        sun98071608.bin  1998-07-16  08:34:46  87 GHz  map
        sun98071609.bin  1998-07-16  08:39:56  87 GHz  map
        sun98071610.bin  1998-07-16  08:45:11  87 GHz  map
        sun98071611.bin  1998-07-16  08:50:22  87 GHz  map
        sun98071612.bin  1998-07-16  08:55:36  87 GHz  map
        sun98071613.bin  1998-07-16  09:00:46  87 GHz  map
        sun98071614.bin  1998-07-16  09:06:00  87 GHz  map
        sun98071615.bin  1998-07-16  09:11:10  87 GHz  map
        sun98071616.bin  1998-07-16  09:16:21  87 GHz  map
        sun98071617.bin  1998-07-16  09:21:32  87 GHz  map
        sun98071618.bin  1998-07-16  09:28:16  87 GHz  map
        sun98071619.bin  1998-07-16  09:44:50  87 GHz  map
        sun98071620.bin  1998-07-16  09:54:36  87 GHz  map
        sun98071622.bin  1998-07-16  11:22:32  87 GHz  map
        sun98071623.bin  1998-07-16  11:32:18  87 GHz  map
        sun98071624.bin  1998-07-16  11:46:53  87 GHz  map
        sun98071625.bin  1998-07-16  11:52:03  87 GHz  map
        sun98071626.bin  1998-07-16  11:57:14  87 GHz  map
        sun98071627.bin  1998-07-16  12:02:25  87 GHz  map
        sun98071628.bin  1998-07-16  12:07:36  87 GHz  map
        sun98071629.bin  1998-07-16  12:12:50  87 GHz  map
        sun98071630.bin  1998-07-16  12:18:00  87 GHz  map
        sun98071631.bin  1998-07-16  12:23:14  87 GHz  map
        sun98071632.bin  1998-07-16  12:28:24  87 GHz  map
        sun98071633.bin  1998-07-16  12:33:38  87 GHz  map
        sun98071634.bin  1998-07-16  12:42:04  87 GHz  map
        sun98071701.bin  1998-07-17  05:47:57  87 GHz  map
        sun98071703.bin  1998-07-17  07:12:13  87 GHz  map
        sun98071704.bin  1998-07-17  07:21:59  87 GHz  map
        sun98071705.bin  1998-07-17  07:31:48  87 GHz  map
        sun98071706.bin  1998-07-17  07:47:08  87 GHz  map
        sun98071707.bin  1998-07-17  07:52:21  87 GHz  map
        sun98071708.bin  1998-07-17  07:57:31  87 GHz  map
        sun98071709.bin  1998-07-17  08:02:41  87 GHz  map
        sun98071710.bin  1998-07-17  08:07:51  87 GHz  map
        sun98071711.bin  1998-07-17  08:13:01  87 GHz  map
        sun98071712.bin  1998-07-17  08:18:15  87 GHz  map
        sun98071713.bin  1998-07-17  08:23:25  87 GHz  map
        sun98071714.bin  1998-07-17  08:28:39  87 GHz  map
        sun98071715.bin  1998-07-17  08:33:50  87 GHz  map
        sun98071716.bin  1998-07-17  08:42:43  87 GHz  map
        sun98071717.bin  1998-07-17  08:58:16  87 GHz  map
        sun98071718.bin  1998-07-17  09:08:03  87 GHz  map
        sun98071719.bin  1998-07-17  09:17:49  87 GHz  map
        sun98071720.bin  1998-07-17  09:32:00  87 GHz  map
        sun98071721.bin  1998-07-17  09:37:13  87 GHz  map
        sun98071722.bin  1998-07-17  09:42:24  87 GHz  map
        sun98071723.bin  1998-07-17  09:47:38  87 GHz  map
        sun98071724.bin  1998-07-17  09:52:49  87 GHz  map
        sun98071725.bin  1998-07-17  09:58:03  87 GHz  map
        sun98071726.bin  1998-07-17  10:03:13  87 GHz  map
        sun98071727.bin  1998-07-17  10:08:23  87 GHz  map
        sun98071728.bin  1998-07-17  10:13:34  87 GHz  map
        sun98071729.bin  1998-07-17  10:18:45  87 GHz  map
        sun98071730.bin  1998-07-17  10:28:36  87 GHz  map
        sun98071731.bin  1998-07-17  10:59:53  87 GHz  map
        sun98081701.bin  1998-08-17  07:10:51  87 GHz  map
        sun98081702.bin  1998-08-17  07:29:00  87 GHz  map
        sun98081703.bin  1998-08-17  08:30:45  87 GHz  map
        sun98081704.bin  1998-08-17  08:52:16  87 GHz  map
        sun98081705.bin  1998-08-17  09:00:20  87 GHz  map
        sun98081706.bin  1998-08-17  09:16:26  87 GHz  map
        sun98081708.bin  1998-08-17  11:19:36  87 GHz  map
        sun98081709.bin  1998-08-17  11:30:07  87 GHz  map
        sun98081711.bin  1998-08-17  13:48:26  87 GHz  map
        sun98081713.bin  1998-08-17  15:07:06  87 GHz  map
        sun98081901.bin  1998-08-19  06:26:58  87 GHz  map
        sun98081902.bin  1998-08-19  06:41:14  87 GHz  map
        sun98081904.bin  1998-08-19  08:09:35  87 GHz  map
        sun98081905.bin  1998-08-19  08:20:24  87 GHz  map
        sun98081907.bin  1998-08-19  11:39:20  87 GHz  map
        sun98082001.bin  1998-08-20  05:57:28  87 GHz  map
        sun98082002.bin  1998-08-20  06:10:44  87 GHz  map
        sun98082004.bin  1998-08-20  07:27:23  87 GHz  map
        sun98082005.bin  1998-08-20  07:38:23  87 GHz  map
        sun98082007.bin  1998-08-20  09:21:10  87 GHz  map
        sun98082008.bin  1998-08-20  09:32:22  87 GHz  map
        sun98082013.bin  1998-08-20  12:23:53  87 GHz  map
        sun98082015.bin  1998-08-20  14:33:12  87 GHz  map
        sun98082101.bin  1998-08-21  12:30:15  87 GHz  map
        sun98082301.bin  1998-08-23  07:22:23  87 GHz  map
        sun98082302.bin  1998-08-23  07:35:04  87 GHz  map
        sun98082304.bin  1998-08-23  09:02:47  87 GHz  map
        sun98082305.bin  1998-08-23  09:15:49  87 GHz  map
        sun98082307.bin  1998-08-23  10:34:03  87 GHz  map
        sun98082308.bin  1998-08-23  10:44:33  87 GHz  map
        sun98082309.bin  1998-08-23  11:45:25  87 GHz  map
        sun98082310.bin  1998-08-23  11:57:18  87 GHz  map
        sun98082501.bin  1998-08-25  09:54:33  22 GHz  map
        sun98082502.bin  1998-08-25  10:03:59  22 GHz  map
        sun98082503.bin  1998-08-25  10:09:23  22 GHz  map
        sun98082504.bin  1998-08-25  10:43:29  22 GHz  map
        sun98082505.bin  1998-08-25  11:09:54  22 GHz  map
        sun98082506.bin  1998-08-25  11:22:51  22 GHz  map
        sun98082507.bin  1998-08-25  11:44:01  22 GHz  map
        sun98082508.bin  1998-08-25  11:54:42  22 GHz  map
        sun98082509.bin  1998-08-25  12:07:27  22 GHz  map
        sun98090701.bin  1998-09-07  08:02:52  22 GHz  map
        sun98090702.bin  1998-09-07  08:25:12  22 GHz  map
        sun98090703.bin  1998-09-07  08:45:48  22 GHz  map
        sun98090704.bin  1998-09-07  08:59:18  22 GHz  map
        sun98090705.bin  1998-09-07  09:09:46  22 GHz  map
