Solar observations in Metsähovi Radio Observatory (2007-08-30 -->)
| UTC/time | Frequency | Offsets | Gain | Attenuator | RC | A/D | Scale | Observation | Weather | Observer | ||
| Az | El | |||||||||||
| 2007 | ||||||||||||
| sun070830_01 | 5:55 | 37 GHz | -0.038 | 0.084 | 20 | -40 | 1/16 | +-10V | 10 | Fast map | clear | JK |
| sun070830_02 | 6:07 | 37 GHz | -0.038 | 0.084 | 20 | -40 | 1/16 | +-10V | 10 | Fast map | clear | JK |
| sun070830_03 | 6:19 | 37 GHz | -0.038 | 0.084 | 20 | -40 | 1/16 | +-10V | 10 | Fast de map | clear | JK |
| --> sun070830_12 | ||||||||||||
| sun070830_13 | 8:40 | 37 GHz | -0.038 | 0.084 | 20 | -40 | 1/16 | +-10V | 10 | Fast map | partly cloudy | JK |
| --> sun070830_17 | ||||||||||||
| sun070907_01 | 6:02 | 37 GHz | -0.032 | 0.088 | 20 | -40 | 1/16 | +-10V | 10 | Fast map | clear | JK |
| sun070907_02 | 6:16 | 37 GHz | -0.032 | 0.088 | 20 | -40 | 1/16 | +-10V | 10 | Fast map | clear | JK |
| sun070907_03 | 6:27 | 37 GHz | -0.032 | 0.088 | 20 | -40 | 1/16 | +-10V | 10 | Fast de map | clear | JK |
| --> sun070907_12 | ||||||||||||
| sun070907_13 | 8:46 | 37 GHz | -0.032 | 0.088 | 20 | -40 | 1/16 | +-10V | 10 | Fast map | partly cloudy | JK |
| --> sun070907_22 | ||||||||||||
| sun070907_23 | 10:24 | 37 GHz | -0.032 | 0.088 | 20 | -40 | 1/16 | +-10V | 10 | Fast de map | partly cloudy | JK |
| --> sun070907_27 | ||||||||||||
| sun070907_28 | 11:37 | 37 GHz | -0.032 | 0.088 | 20 | -40 | 1/16 | +-10V | 10 | Fast map | partly cloudy | JK |
| --> sun070907_29 | ||||||||||||
| sun071016_01 | 10:50 | 90 GHz | -0.037 | 0.01 | 20 | -40 | 1/16 | +-10 V | 10 | Fast map | cloudy | JK |
| --> sun071016_09 | ||||||||||||
| 2008 | ||||||||||||
| sun080514_01 | 5:00 | 90 GHz | 0.028 | -0.014 | 20 | -40 | 1/16 | +-10 V | 10 | Fast map / Fast de map | clear | JK |
| --> sun080514_08 | cloudy | |||||||||||
| sun080520_03 | 6:00 | 37 GHz | -0.02 | 0.069 | 20 | -40 | 1/16 | +-10 V | 10 | Fast map | partly cloudy | JK |
| sun080520_04 | 6:20 | 37 GHz | -0.02 | 0.069 | 20 | -40 | 1/16 | +-10 V | 10 | TRACK, 2 h | partly cloudy | JK |
| sun080520_05 | 9:30 | 37 GHz | -0.02 | 0.069 | 20 | -40 | 1/16 | +-10 V | 10 | Fast map | partly cloudy | JK |
| sun080521_01 | 4:00 | 37 GHz | -0.02 | 0.069 | 20 | -40 | 1/16 | +-10 V | 10 | Fast map | clear | JK |
| --> sun080521_02 | clear | |||||||||||
| sun080521_03 | 5:24 | 37 GHz | -0.02 | 0.069 | 20 | -40 | 1/16 | +-10 V | 10 | TRACK, 2,5 h | clear | JK |
| sun080521_04 | 8:01 | 37 GHz | -0.02 | 0.069 | 20 | -40 | 1/16 | +-10 V | 10 | Fast map | partly cloudy | JK |
| sun080521_05 | 8:20 | 37 GHz | -0.02 | 0.069 | 20 | -40 | 1/16 | +-10 V | 10 | TRACK, 2 h | partly cloudy | JK |
| sun080521_06 | 10:10 | 37 GHz | -0.02 | 0.069 | 20 | -40 | 1/16 | +-10 V | 10 | Fast map | partly cloudy | JK |
| sun080522_01 | 4:40 | 37 GHz | -0.02 | 0.069 | 20 | -40 | 1/16 | +-10 V | 10 | Fast map | clear | JK |
| sun080522_02 | 4:50 | 37 GHz | -0.02 | 0.069 | 20 | -40 | 1/16 | +-10 V | 10 | Fast map | clear | JK |
| sun080522_03 | 5:06 | 37 GHz | -0.02 | 0.069 | 20 | -40 | 1/16 | +-10 V | 10 | TRACK, 2 h | clear | JK |
| sun080522_04 | 7:06 | 37 GHz | -0.02 | 0.069 | 20 | -40 | 1/16 | +-10 V | 10 | Fast map | clear | JK |
| sun080522_05 | 7:34 | 37 GHz | -0.02 | 0.069 | 20 | -40 | 1/16 | +-10 V | 10 | TRACK, 2 h | clear | JK |
| sun080522_06 | 9:36 | 37 GHz | -0.02 | 0.069 | 20 | -40 | 1/16 | +-10 V | 10 | Fast map | clear | JK |
| sun080522_07 | 10:00 | 37 GHz | -0.02 | 0.069 | 20 | -40 | 1/16 | +-10 V | 10 | TRACK, 2,5 h | clear | JK |
| sun080522_08 | 12:41 | 37 GHz | -0.02 | 0.069 | 20 | -40 | 1/16 | +-10 V | 10 | Fast map | clear | JK |
| sun080527_01 | 4:41 | 37 GHz | -0.02 | 0.07 | 20 | -40 | 1/16 | +-10 V | 10 | Fast map | clear | JK |
| sun080527_01 | 4:41 | 37 GHz | -0.02 | 0.07 | 20 | -40 | 1/16 | +-10 V | 10 | Fast map | clear | JK |
| sun080527_03 | 8:02 | 37 GHz | -0.02 | 0.07 | 20 | -40 | 1/16 | +-10 V | 10 | Fast map | clear | JK |
| sun080527_04 | 8.26 | 37 GHz | -0.02 | 0.07 | 20 | -40 | 1/16 | +-10 V | 10 | Fast de map | clear | JK |
| sun080611_01 | 4:54 | 37 GHz | -0.02 | 0.07 | 20 | -40 | 1/16 | +-10 V | 10 | Fast map | clear | JK |
| sun080611_02 | 5:20 | 37 GHz | -0.02 | 0.07 | 20 | -40 | 1/16 | +-10 V | 10 | TRACK, 3 h | clear | JK |
| sun080611_03 | 8:21 | 37 GHz | -0.02 | 0.07 | 20 | -40 | 1/16 | +-10 V | 10 | Fast map | partly cloudy | JK |
| sun080619_01 | 4:41 | 37 GHz | -0.02 | 0.07 | 20 | -40 | 1/16 | +-10 V | 10 | Fast map | clear | JK |
| sun080619_02 | 4:58 | 37 GHz | -0.02 | 0.07 | 20 | -40 | 1/16 | +-10 V | 10 | TRACK, 3 h | clear | JK |
| sun080619_03 | 8:12 | 37 GHz | -0.02 | 0.07 | 20 | -40 | 1/16 | +-10 V | 10 | Fast map | partly cloudy | JK |
| sun080619_04 | 8:20 | 37 GHz | -0.02 | 0.07 | 20 | -40 | 1/16 | +-10 V | 10 | Fast map | partly cloudy | JK |
| --> sun080619_08 | partly cloudy | |||||||||||
| sun080702_01 | 5:10 | 37 GHz | -0.029 | 0.084 | 20 | -40 | 1/16 | +-10 V | 10 | Fast map | partly cloudy | JK |
| sun080702_02 | 5:32 | 37 GHz | -0.029 | 0.084 | 20 | -40 | 1/16 | +-10 V | 10 | TRACK, 2 h | clear | JK |
| sun080702_03 | 7:38 | 37 GHz | -0.029 | 0.084 | 20 | -40 | 1/16 | +-10 V | 10 | Fast map | partly cloudy | JK |
| sun080702_04 | 7:58 | 37 GHz | -0.029 | 0.084 | 20 | -40 | 1/16 | +-10 V | 10 | TRACK, 2 h | clear | JK |
| sun080702_05 | 10:04 | 37 GHz | -0.029 | 0.084 | 20 | -40 | 1/16 | +-10 V | 10 | Fast map | partly cloudy | JK |
| sun080702_06 | 10:31 | 37 GHz | -0.029 | 0.084 | 20 | -40 | 1/16 | +-10 V | 10 | Fast map | partly cloudy | JK |
| --> sun080702_10 | partly cloudy | |||||||||||
| sun080723_01 | 5:08 | 37 GHz | -0.024 | 0.075 | 20 | -40 | 1/16 | +-10 V | 10 | Fast map | clear | JK |
| sun080723_02 | 5:27 | 37 GHz | -0.024 | 0.075 | 20 | -40 | 1/16 | +-10 V | 10 | TRACK, 2 h | clear | JK |
| sun080723_03 | 7:38 | 37 GHz | -0.024 | 0.075 | 20 | -40 | 1/16 | +-10 V | 10 | Fast map | clear | JK |
| sun080723_04 | 7:58 | 37 GHz | -0.024 | 0.075 | 20 | -40 | 1/16 | +-10 V | 10 | TRACK, 2 h | clear | JK |
| sun080723_05 | 10:02 | 37 GHz | -0.024 | 0.075 | 20 | -40 | 1/16 | +-10 V | 10 | Fast map | clear | JK |
| sun080723_06 | 10:22 | 37 GHz | -0.024 | 0.075 | 20 | -40 | 1/16 | +-10 V | 10 | TRACK, 2 h | clear | JK |
| sun080723_07 | 12:24 | 37 GHz | -0.024 | 0.075 | 20 | -40 | 1/16 | +-10 V | 10 | Fast map | clear | JK |
| sun080724_01 | 4:47 | 37 GHz | -0.024 | 0.075 | 20 | -40 | 1/16 | +-10 V | 10 | Fast map | clear | JK |
| sun080724_02 | 5:27 | 37 GHz | -0.024 | 0.075 | 20 | -40 | 1/16 | +-10 V | 10 | TRACK, 2 h | clear | JK |
| sun080724_03 | 7:14 | 37 GHz | -0.024 | 0.075 | 20 | -40 | 1/16 | +-10 V | 10 | Fast map | clear | JK |
| sun080724_04 | 7:38 | 37 GHz | -0.024 | 0.075 | 20 | -40 | 1/16 | +-10 V | 10 | TRACK, 2 h | clear | JK |
| sun080724_05 | 9:24 | 37 GHz | -0.024 | 0.075 | 20 | -40 | 1/16 | +-10 V | 10 | Fast map | cloudy | JK |
| sun080725_01 | 4:37 | 37 GHz | -0.024 | 0.075 | 20 | -40 | 1/16 | +-10 V | 10 | Fast map | clear | JK |
| sun080725_02 | 4:56 | 37 GHz | -0.024 | 0.075 | 20 | -40 | 1/16 | +-10 V | 10 | TRACK, 2 h | clear | JK |
| sun080725_03 | 6:57 | 37 GHz | -0.024 | 0.075 | 20 | -40 | 1/16 | +-10 V | 10 | Fast map | clear | JK |
| sun080725_04 | 7:18 | 37 GHz | -0.024 | 0.075 | 20 | -40 | 1/16 | +-10 V | 10 | TRACK, 2 h | clear | JK |
| sun080725_05 | 9:20 | 37 GHz | -0.024 | 0.075 | 20 | -40 | 1/16 | +-10 V | 10 | Fast map | clear | JK |
| sun080731_01 | 7:02 | 37 GHz | -0.024 | 0.076 | 20 | -40 | 1/16 | +-10 V | 10 | Fast map | clear | AR |
| sun080731_02 | 7:20 | 37 GHz | -0.024 | 0.076 | 20 | -40 | 1/16 | +-10 V | 10 | Fast map | clear | AR |
| sun080731_03 | 7:43 | 37 GHz | -0.024 | 0.076 | 20 | -40 | 1/16 | +-10 V | 10 | Fast map | clear | AR |
| sun080731_04 | 8:02 | 37 GHz | -0.024 | 0.076 | 20 | -40 | 1/16 | +-10 V | 10 | Fast de map | clear | AR |
| sun080731_05 | 8:29 | 37 GHz | -0.024 | 0.076 | 20 | -40 | 1/16 | +-10 V | 10 | Fast de map | clear | AR |
| --> sun080731_14 | partly cloudy | |||||||||||
| sun080814_01 | 4:58 | 37 GHz | -0.023 | 0.076 | 20 | -40 | 1/16 | +-10 V | 10 | Fast map | clear | JK |
| sun080818_01 | 5:56 | 37 GHz | -0.023 | 0.076 | 20 | -40 | 1/16 | +-10 V | 10 | Fast map | clear | JK |
| sun080818_02 | 6:17 | 37 GHz | -0.023 | 0.076 | 20 | -40 | 1/16 | +-10 V | 10 | TRACK, 2 h | clear | JK |
| sun080818_03 | 8:23 | 37 GHz | -0.023 | 0.076 | 20 | -40 | 1/16 | +-10 V | 10 | Fast map | cloudy | JK |
| --> sun080818_07 | cloudy | |||||||||||
| sun080818_08 | 9:18 | 37 GHz | -0.023 | 0.076 | 20 | -40 | 1/16 | +-10 V | 10 | Fast map | cloudy | JK |
| --> sun080818_10 | cloudy | |||||||||||
| sun080916_01 | 6:11 | 37 GHz | -0.038 | 0.088 | 20 | -40 | 1/16 | +-10 V | 10 | Fast map | cloudy | JK |
| sun080923_01 | 5:25 | 37 GHz | -0.023 | 0.072 | 20 | -40 | 1/16 | +-10 V | 10 | Fast map | clear | JK |
| sun080923_02 | 5:52 | 37 GHz | -0.023 | 0.072 | 20 | -40 | 1/16 | +-10 V | 10 | TRACK, 2 h | clear | JK |
| sun080923_03 | 9:08 | 37 GHz | -0.023 | 0.072 | 20 | -40 | 1/16 | +-10 V | 10 | Fast map | clear | JK |
| sun080923_04 | 9:30 | 37 GHz | -0.023 | 0.072 | 20 | -40 | 1/16 | +-10 V | 10 | TRACK, 2 h | clear | JK |
| sun080923_05 | 12:00 | 37 GHz | -0.023 | 0.072 | 20 | -40 | 1/16 | +-10 V | 10 | Fast map | clear | JK |
| --> sun080923_06 | ||||||||||||
| sun080924_01 | 5:10 | 37 GHz | -0.023 | 0.072 | 20 | -40 | 1/16 | +-10 V | 10 | Fast map | clear | JK |
| sun080924_02 | 5:29 | 37 GHz | -0.023 | 0.072 | 20 | -40 | 1/16 | +-10 V | 10 | TRACK, 2 h | clear | JK |
| sun080924_03 | 8:03 | 37 GHz | -0.023 | 0.072 | 20 | -40 | 1/16 | +-10 V | 10 | Fast map | clear | JK |
| sun080925_01 | 5:05 | 37 GHz | -0.023 | 0.072 | 20 | -40 | 1/16 | +-10 V | 10 | Fast map | clear | JK |
| sun080925_02 | 5:23 | 37 GHz | -0.023 | 0.072 | 20 | -40 | 1/16 | +-10 V | 10 | Fast map | clear | JK |
| sun080925_03 | 5:50 | 37 GHz | -0.023 | 0.072 | 20 | -40 | 1/16 | +-10 V | 10 | Fast map | clear | JK |
| sun080925_04 | 6:20 | 37 GHz | -0.023 | 0.072 | 20 | -40 | 1/16 | +-10 V | 10 | TRACK, 2 h | clear | JK |
| sun080925_05 | 8:54 | 37 GHz | -0.023 | 0.072 | 20 | -40 | 1/16 | +-10 V | 10 | Fast map | clear | JK |
| sun080925_06 | 9:19 | 37 GHz | -0.023 | 0.072 | 20 | -40 | 1/16 | +-10 V | 10 | TRACK, 2,5 h | clear | JK |
| sun080925_07 | 12:20 | 37 GHz | -0.023 | 0.072 | 20 | -40 | 1/16 | +-10 V | 10 | Fast map | clear | JK |
| sun081009_01 | 8:27 | 90 GHz | -0.024 | 0.005 | 20 | -40 | 1/16 | +-10 V | 10 | Fast map | partly cloudy | JK |
| sun081009_02 | 8:38 | 90 GHz | -0.024 | 0.005 | 20 | -40 | 1/16 | +-10 V | 10 | Fast map | partly cloudy | JK |
| sun081009_03 | 8:52 | 90 GHz | -0.024 | 0.005 | 20 | -40 | 1/16 | +-10 V | 10 | Fast map | partly cloudy | JK |
| sun081009_04 | 9:01 | 90 GHz | -0.024 | 0.005 | 20 | -40 | 1/16 | +-10 V | 10 | Fast map | partly cloudy | JK |
| sun081009_05 | 9:21 | 90 GHz | -0.024 | 0.005 | 20 | -40 | 1/16 | +-10 V | 10 | TRACK, 1,5 h | partly cloudy | JK |
| sun081009_06 | 10:52 | 90 GHz | -0.024 | 0.005 | 20 | -40 | 1/16 | +-10 V | 10 | Fast map | partly cloudy | JK |
| 2009 | ||||||||||||
| sun090415_01 | 6:10 | 37 GHz | -0.018 | 0.07 | 20 | -40 | 1/16 | +-10 V | 10 | Fast map | clear | JK |
| sun090415_02 | 6:36 | 37 GHz | -0.018 | 0.07 | 20 | -40 | 1/16 | +-10 V | 10 | TRACK, 6 h | clear | JK |
| sun090415_03 | 12:30 | 37 GHz | -0.018 | 0.07 | 20 | -40 | 1/16 | +-10 V | 10 | Fast map | clear | JK |
| sun090422_01 | 5:20 | 37 GHz | -0.035 | 0.084 | 20 | -40 | 1/16 | +-10 V | 10 | Fast map | partly cloudy | JK |
| sun090422_02 | 5:36 | 37 GHz | -0.035 | 0.084 | 20 | -40 | 1/16 | +-10 V | 10 | TRACK, 4.5 h | partly cloudy | JK |
| sun090422_03 | 11:20 | 37 GHz | -0.035 | 0.084 | 20 | -40 | 1/16 | +-10 V | 10 | Fast map | cloudy | JK |
| sun090424_01 | 5:00 | 37 GHz | -0.035 | 0.084 | 20 | -40 | 1/16 | +-10 V | 10 | Fast map | partly cloudy | JK |
| sun090424_02 | 5:15 | 37 GHz | -0.035 | 0.084 | 20 | -40 | 1/16 | +-10 V | 10 | Fast map | partly cloudy | JK |
| sun090424_03 | 5:35 | 37 GHz | -0.035 | 0.084 | 20 | -40 | 1/16 | +-10 V | 10 | TRACK, 6 h | clear | JK |
| sun090424_04 | 12:08 | 37 GHz | -0.035 | 0.084 | 20 | -40 | 1/16 | +-10 V | 10 | Fast map | clear | JK |
| sun090507_01 | 5:19 | 37 GHz | -0.017 | 0.069 | 20 | -40 | 1/16 | +-10 V | 10 | Fast map | partly cloudy | JK |
| sun090507_02 | 5:38 | 37 GHz | -0.017 | 0.069 | 20 | -40 | 1/16 | +-10 V | 10 | TRACK, 5 h | partly cloudy | JK |
| sun090507_03 | 10:40 | 37 GHz | -0.017 | 0.069 | 20 | -40 | 1/16 | +-10 V | 10 | TRACK, 2 h | partly cloudy | JK |
| sun090507_04 | 12:41 | 37 GHz | -0.017 | 0.069 | 20 | -40 | 1/16 | +-10 V | 10 | Fast map | partly cloudy | JK |
| sun090513_01 | 5:15 | 37 GHz | -0.028 | 0.085 | 20 | -40 | 1/16 | +-10 V | 10 | Fast map | clear | JK, comment: nice sunspot |
| sun090513_02 | 5:34 | 37 GHz | -0.028 | 0.085 | 20 | -40 | 1/16 | +-10 V | 10 | TRACK, 6 h | clear --> cloudy | JK |
| sun090513_03 | 11:25 | 37 GHz | -0.028 | 0.085 | 20 | -40 | 1/16 | +-10 V | 10 | Fast map | partly cloudy | JK |
| sun090514_01 | 5:10 | 37 GHz | -0.028 | 0.085 | 20 | -40 | 1/16 | +-10 V | 10 | Fast map | clear | JK, comment: nice sunspot(s) |
| sun090514_02 | 5:26 | 37 GHz | -0.028 | 0.085 | 20 | -40 | 1/16 | +-10 V | 10 | TRACK, 5 h 30 min | clear --> cloudy | JK |
| sun090514_03 | 11:15 | 37 GHz | -0.028 | 0.085 | 20 | -40 | 1/16 | +-10 V | 10 | Fast map | partly cloudy | JK |
| sun090514_04 | 11:30 | 37 GHz | -0.028 | 0.085 | 20 | -40 | 1/16 | +-10 V | 10 | Fast map | partly cloudy | JK |
| sun090518_01 | 5:36 | 37 GHz | -0.017 | 0.068 | 20 | -40 | 1/16 | +-10 V | 10 | Fast map | clear | JK, comment: nice sunspot(s) |
| sun090518_02 | 5:54 | 37 GHz | -0.017 | 0.068 | 20 | -40 | 1/16 | +-10 V | 10 | TRACK, 5 h 30 min | clear | JK |
| sun090518_03 | 11:36 | 37 GHz | -0.017 | 0.068 | 20 | -40 | 1/16 | +-10 V | 10 | Fast map | clear | JK |
| sun090518_04 | 11:55 | 37 GHz | -0.017 | 0.068 | 20 | -40 | 1/16 | +-10 V | 10 | Fast map | clear | JK |
| sun090528_01 | 4:35 | 37 GHz | -0.016 | 0.071 | 20 | -40 | 1/16 | +-10 V | 10 | Fast map | clear | JK |
| sun090528_02 | 5:00 | 37 GHz | -0.016 | 0.071 | 20 | -40 | 1/16 | +-10 V | 10 | TRACK, 2 h | cloudy | JK |
| sun090528_03 | 7:00 | 37 GHz | -0.016 | 0.071 | 20 | -40 | 1/16 | +-10 V | 10 | Fast map | cloudy | JK |
| sun090529_01 | 4:35 | 37 GHz | -0.016 | 0.071 | 20 | -40 | 1/16 | +-10 V | 10 | Fast map | clear | JK |
| sun090529_02 | 5:04 | 37 GHz | -0.016 | 0.071 | 20 | -40 | 1/16 | +-10 V | 10 | Fast map | clear | JK |
| sun090529_03 | 5:22 | 37 GHz | -0.016 | 0.071 | 20 | -40 | 1/16 | +-10 V | 10 | TRACK, 5 h | clear | JK |
| sun090529_04 | 10:35 | 37 GHz | -0.016 | 0.071 | 20 | -40 | 1/16 | +-10 V | 10 | Fast map | partly cloudy | JK |
| sun090529_05 | 10:44 | 37 GHz | -0.016 | 0.071 | 20 | -40 | 1/16 | +-10 V | 10 | Fast map | partly cloudy | JK |
| sun090529_06 | 11:16 | 37 GHz | -0.035 | -0.092 | 20 | -40 | 1/16 | +-10 V | 10 | Fast map | partly cloudy | JK/NL |
| sun090529_07 | 11:16 | 37 GHz | -0.035 | 0.092 | 20 | -40 | 1/16 | +-10 V | 10 | Fast map | partly cloudy | JK/NL |
| sun090603_01 | 5:52 | 37 GHz | -0.016 | 0.071 | 20 | -40 | 1/16 | +-10 V | 10 | Fast map | cloudy | JK, testing digital backend |
| sun090612_01 | 5:30 | 37 GHz | -0.034 | 0.084 | 20 | -40 | 1/16 | +-10 V | 10 | Fast map | clear | JK |
| sun090612_02 | 5:45 | 37 GHz | -0.034 | 0.084 | 20 | -40 | 1/16 | +-10 V | 10 | Fast map | clear | JK |
| sun090612_03 | 6:05 | 37 GHz | -0.034 | 0.084 | 20 | -40 | 1/16 | +-10 V | 10 | Fast map | clear | JK |
| sun090612_04 | 6:22 | 37 GHz | -0.034 | 0.084 | 20 | -40 | 1/16 | +-10 V | 10 | TRACK, 2 h | cloudy | JK |
| sun090612_05 | 7:48 | 37 GHz | -0.034 | 0.084 | 20 | -40 | 1/16 | +-10 V | 10 | Fast map | cloudy | JK |
| sun090616_01 | 6:46 | 37 GHz | -0.029 | 0.071 | 20 | -40 | 1/16 | +-10 V | 10 | Fast map | cloudy | NL/AS |
| sun090617_01 | 6:14 | 37 GHz | -0.029 | 0.071 | 20 | -40 | 1/16 | +-10 V | 10 | Fast map | cloudy | NL/AS |
| sun090617_02 | 6:32 | 37 GHz | -0.029 | 0.071 | 20 | -40 | 1/16 | +-10 V | 10 | Fast map | cloudy | NL/AS |
| sun090617_03 | 6:45 | 37 GHz | -0.029 | 0.071 | 20 | -40 | 1/16 | +-10 V | 10 | Fast map | cloudy | NL/AS |
| sun090617_04 | 7:19 | 37 GHz | -0.029 | 0.071 | 20 | -40 | 1/16 | +-10 V | 10 | Fast map | cloudy | NL/AS |
| sun090617_05 | 7:19 | 37 GHz | -0.029 | 0.071 | 20 | -40 | 1/16 | +-10 V | 10 | Fast map | cloudy | NL/AS |
| sun090618_01 | 4:54 | 37 GHz | -0.029 | 0.069 | 20 | -40 | 1/16 | +-10 V | 10 | Fast map | clear | JK |
| sun090618_02 | 5:11 | 37 GHz | -0.029 | 0.069 | 20 | -40 | 1/16 | +-10 V | 10 | TRACK, 5 h | clear | JK |
| sun090618_03 | 10:14 | 37 GHz | -0.029 | 0.069 | 20 | -40 | 1/16 | +-10 V | 10 | Fast map | clear | JK |
| --> sun090618_05 | ||||||||||||
| sun090624_01 | 4:48 | 37 GHz | -0.025 | 0.072 | 20 | -40 | 1/16 | +-10 V | 10 | Fast map | clear | JK |
| sun090624_02 | 4:58 | 37 GHz | -0.025 | 0.072 | 20 | -40 | 1/16 | +-10 V | 10 | Fast map | clear | JK |
| sun090624_03 | 5:15 | 37 GHz | -0.025 | 0.072 | 20 | -40 | 1/16 | +-10 V | 10 | TRACK, 4 h | clear | JK |
| sun090624_04 | 9:36 | 37 GHz | -0.025 | 0.072 | 20 | -40 | 1/16 | +-10 V | 10 | Fast map | partly cloudy | JK |
| sun090624_05 | 9:47 | 37 GHz | -0.025 | 0.072 | 20 | -40 | 1/16 | +-10 V | 10 | Fast map | partly cloudy | JK |
| --> sun090624_07 | ||||||||||||
| sun090625_01 | 4:41 | 37 GHz | -0.025 | 0.072 | 20 | -40 | 1/16 | +-10 V | 10 | Fast map | clear | JK |
| sun090625_02 | 4:50 | 37 GHz | -0.025 | 0.072 | 20 | -40 | 1/16 | +-10 V | 10 | Fast map | clear | JK |
| sun090625_03 | 5:15 | 37 GHz | -0.025 | 0.072 | 20 | -40 | 1/16 | +-10 V | 10 | TRACK, 5 h | clear | JK |
| sun090625_04 | 10:12 | 37 GHz | -0.025 | 0.072 | 20 | -40 | 1/16 | +-10 V | 10 | Fast map | partly cloudy | JK |
| --> sun090625_06 | ||||||||||||
| sun090626_01 | 4:37 | 37 GHz | -0.025 | 0.072 | 20 | -40 | 1/16 | +-10 V | 10 | Fast map | clear | JK |
| sun090626_02 | 4:55 | 37 GHz | -0.025 | 0.072 | 20 | -40 | 1/16 | +-10 V | 10 | TRACK, 5 h | clear | JK |
| sun090626_03 | 10:01 | 37 GHz | -0.025 | 0.072 | 20 | -40 | 1/16 | +-10 V | 10 | Fast map | clear | JK |
| --> sun090626_07 | ||||||||||||
| sun090701_01 | 4:42 | 37 GHz | -0.036 | 0.089 | 20 | -40 | 1/16 | +-10 V | 10 | Fast map | clear | JK |
| sun090702_02 | 5:03 | 37 GHz | -0.036 | 0.089 | 20 | -40 | 1/16 | +-10 V | 10 | TRACK, 5 h | clear | JK |
| sun090701_03 | 10:17 | 37 GHz | -0.036 | 0.089 | 20 | -40 | 1/16 | +-10 V | 10 | Fast de map | clear | JK |
| sun090701_04 | 10:32 | 37 GHz | -0.036 | 0.089 | 20 | -40 | 1/16 | +-10 V | 10 | Fast map | clear | JK |
| --> sun090701_07 | ||||||||||||
| sun090702_01 | 4:41 | 37 GHz | -0.036 | 0.089 | 20 | -40 | 1/16 | +-10 V | 10 | Fast map | clear | JK |
| sun090702_02 | 4:52 | 37 GHz | -0.036 | 0.089 | 20 | -40 | 1/16 | +-10 V | 10 | Fast map | clear | JK |
| sun090702_03 | 5:05 | 37 GHz | -0.036 | 0.089 | 20 | -40 | 1/16 | +-10 V | 10 | Fast map | clear | JK |
| sun090702_04 | 5:18 | 37 GHz | -0.036 | 0.089 | 20 | -40 | 1/16 | +-10 V | 10 | Fast map | clear | JK |
| sun090702_05 | 5:33 | 37 GHz | -0.036 | 0.089 | 20 | -40 | 1/16 | +-10 V | 10 | TRACK, 5 h | clear | JK |
| sun090702_06 | 10:44 | 37 GHz | -0.036 | 0.089 | 20 | -40 | 1/16 | +-10 V | 10 | Fast map | clear | JK |
| --> sun090702_07 | ||||||||||||
| sun090707_01 | 4:59 | 37 GHz | -0.028 | 0.074 | 20 | -40 | 1/16 | +-10 V | 10 | Fast map | clear | JK |
| sun090707_02 | 5:14 | 37 GHz | -0.028 | 0.074 | 20 | -40 | 1/16 | +-10 V | 10 | TRACK, 2,5 h | cloudy | JK |
| sun090707_03 | 8:56 | 37 GHz | -0.028 | 0.074 | 20 | -40 | 1/16 | +-10 V | 10 | Fast map | cloudy | JK |
| sun090709_01 | 9:22 | 37 GHz | -0.0405 | 0.08 | 20 | -40 | 1/16 | +-10 V | 10 | Fast map | cloudy | JK |
| sun090709_02 | 9:35 | 37 GHz | -0.0405 | 0.08 | 20 | -40 | 1/16 | +-10 V | 10 | Fast map | cloudy | JK |
| sun090714_01 | 5:59 | 37 GHz | -0.0265 | 0.0715 | 20 | -40 | 1/16 | +-10 V | 10 | Fast map | clear | AS |
| sun090714_02 | 7:29 | 37 GHz | -0.0305 | 0.07 | 20 | -40 | 1/16 | +-10 V | 10 | Fast map | clear | AS |
| sun090714_03 | 7:48 | 37 GHz | -0.0305 | 0.07 | 20 | -40 | 1/16 | +-10 V | 10 | TRACK, 2 h | clear | AS |
| sun090715_01 | 6:57 | 37 GHz | -0.029 | 0.0705 | 20 | -40 | 1/16 | +-10 V | 10 | Fast map | cloudy | NL |
| sun090715_02 | 7:16 | 37 GHz | -0.029 | 0.0705 | 20 | -40 | 1/16 | +-10 V | 10 | Fast map | cloudy | NL |
| sun090715_03 | 7:32 | 37 GHz | -0.029 | 0.0705 | 20 | -40 | 1/16 | +-10 V | 10 | Fast de map | cloudy | NL |
| sun090715_04 | 7:56 | 37 GHz | -0.029 | 0.0705 | 20 | -40 | 1/16 | +-10 V | 10 | Fast map | cloudy | NL |
| sun090715_05 | 8:30 | 37 GHz | -0.029 | 0.0705 | 20 | -40 | 1/16 | +-10 V | 10 | Fast map | cloudy | NL |
| sun090715_06 | 8:43 | 37 GHz | -0.029 | 0.0705 | 20 | -40 | 1/16 | +-10 V | 10 | Fast map | cloudy | NL |
| sun090715_07 | 9:00 | 37 GHz | -0.029 | 0.0705 | 20 | -40 | 1/16 | +-10 V | 10 | Fast map | cloudy | NL |
| sun090715_08 | 10:00 | 37 GHz | -0.029 | 0.0705 | 20 | -40 | 1/16 | +-10 V | 10 | Fast map | cloudy | NL |
| sun090715_09 | 10:22 | 37 GHz | -0.029 | 0.0705 | 20 | -40 | 1/16 | +-10 V | 10 | Fast de map | cloudy | NL |
